District |
Name |
Party |
Room |
Phone |
Committee Assignment |
1 | Marshall, Roger | R | 312 CHOB | 202-225-2715 | Agriculture Science, Space & Technology |
2 | Watkins, Steve | R | 1205 LHOB | 202-225-6601 | Education & Labor Veteran’sAffairs Foreign Affairs |
3 | Davids, Sharice | R | 1541 LHOB | 202-225-2865 | Appropriations Joint Library |
4 | Estes, Ron | R | 1524 LHOB | 202-225-6216 | Social Security Worker and Family Support |
Residents of Kansas are represented in Congress by two senators in the U.S. Senate and four representatives in the U.S. House of Representatives.
Member Name | DC Phone | DC FAX | Contact Form |
Senator Pat Roberts (R-KS) | 202-224-4774 | 202-224-3514 | http://www.roberts.senate.gov/public/index.cfm?p=Emai … |
Senator Jerry Moran (R-KS) | 202-224-6521 | 202-228-6966 | http://www.moran.senate.gov/public/index.cfm/e-mail-j … |
Representative Roger Marshall (01-KS) | 202-225-2715 | 202-225-5124 | https://marshall.house.gov/contact/email-me |
Representative Steve Watkins (R-02) |
202-225-6601 | https://lynnjenkins.house.gov/contact-me | |
Representative Sharice Davids(D-03) | 202-225-2865 | ||
Representative Ron Estes (R-04) | 202-225-6216 | 202-225-3489 | http://estes.house.gov/contact/ |
Moran, Jerry – (R – KS) |
Class III |
361A Russell Senate Office Building Washington DC 20510 | |
(202) 224-6521 | |
Contact: moran.Senate.gov/public/index.cfm/e-mail-jerry | |
Roberts, Pat – (R – KS) |
Class II |
109 Hart Senate Office Building Washington DC 20510 | |
(202) 224-4774 | |
Contact: www.roberts.Senate.gov/public/index.cfm?p=EmailPat |